Fee Guide 2026
| Price / £ | ||
|---|---|---|
| New Patient - Examination | 95.00 | |
| New Patient - Scale and Polish | from | 75.00 |
| New Patient - Consultation for specific problem | 95.00 | |
| Examination - 6 monthly | 55.50 | |
| Examination for child (under 18) of existing patient - 6 monthly | 15.00 | |
| Examination for child (under 12) of existing patient - 6 monthly | 7.50 | |
| Consultation for specific problem | 65.00 | |
| Scale & Polish - 6 monthly | from | 65.00 |
| Scale & Polish - Complex | from | 120.00 |
| Oral Hygiene Visit | from | 95.00 |
| X-Rays - Small | 18.50 | |
| X-Rays - Set of 4 | 50.00 | |
| Fillings - White | ||
| Small | from | 195.00 |
| Medium | from | 225.00 |
| Large | from | 300.00 |
| Crowns | ||
| Superior Ceramic Bonded Crowns | from | 950.00 |
| Esthetic Crowns and Veneers | from | 995.00 |
| Bridges | per unit | 950.00 |
| Post and Core | per unit | 175.00 |
| Recement crown or bridge | per unit | 150.00 |
| Root Canal Fillings (Excluding restoration of tooth) | ||
| Anterior | from | 750.00 |
| Premolars | from | 850.00 |
| 1st Molars | from | 950.00 |
| 2nd and 3rd Molars | from | 1100.00 |
| Dentures | ||
| Plastic Dentures - upper or lower | from | 900.00 |
| Metal Frame Dentures - upper or lower | from | 1,850.00 |
| Repair to Dentures | from | 165.00 |
| Extractions - simple | from | 200.00 |
| Extractions - complex | from | 285.00 |
| Extractions - surgical | from | 350.00 |
| Implants | ||
| Single Implant | 1,650.00 | |
| Multiple Implants | per unit | 1,650.00 |
| Implant supported crown or bridge | per unit | 1,650.00 |
For any other treatments please feel free to discuss it with the dentist.
Treatment on children will be discussed with the parents and a quote will be given.
Invisible Orthodontic treatment price is available on request.

