Get in touch
01425 619616
adminnfdp@btinternet.com
Price / £ | ||
---|---|---|
New Patient - Examination | 75.00 | |
New Patient - Scale and Polish | from | 65.00 |
New Patient - Consultation for specific problem | 95.00 | |
Examination - 6 monthly | 47.50 | |
Consultation for specific problem | 45.00 | |
Scale & Polish - 6 monthly | from | 52.00 |
Scale & Polish - Complex | from | 95.00 |
Oral Hygiene Visit | from | 84.00 |
X-Rays - Small | 15.00 | |
X-Rays - Set of 4 | 45.00 | |
Fillings - White | ||
Small | from | 125.00 |
Medium | from | 165.00 |
Large | from | 240.00 |
Crowns | ||
Superior Ceramic Bonded Crowns | from | 850.00 |
Esthetic Crowns and Veneers | from | 900.00 |
Bridges | per unit | 850.00 |
Post and Core | per unit | 155.00 |
Recement crown or bridge | per unit | 120.00 |
Root Canal Fillings (Excluding restoration of tooth) | ||
Anterior | from | 650.00 |
Premolars | from | 750.00 |
1st Molars | from | 850.00 |
2nd and 3rd Molars | from | 950.00 |
Dentures | ||
Plastic Dentures - upper or lower | from | 850.00 |
Metal Frame Dentures - upper or lower | from | 1,500.00 |
Repair to Dentures | from | 145.00 |
Extractions - simple | from | 140.00 |
Extractions - complex | from | 240.00 |
Extractions - surgical | from | 295.00 |
Implants | ||
Single Implant | 1,500.00 | |
Multiple Implants | per unit | 1,500.00 |
Implant supported crown or bridge | per unit | 1,450.00 |
For any other treatments please feel free to discuss it with the dentist.
Treatment on children will be discussed with the parents and a quote will be given.
Invisible Orthodontic treatment price is available on request.
1 Ashley Road
New Milton, Hampshire
BH25 6BA
Telephone: 01425 619616
Email: adminnfdp@btinternet.com
All Rights Reserved | New Forest Dental Practice